Stepsheet
T-Bone Shuffle
| T-Bone Shuffle | |
| **** | Sunchyme |
| 4 wall | 3 AM |
| 48 count | |
| 1 – 4 | Step Fwd R, scuff L heel fwd, hook L across R shin and scuff fwd |
| 5 – 8 | Fwd shuffle L R L, 1/2 Pivot to L |
| 9 – 12 | Step Fwd R, scuff L heel fwd, hook L across R shin and scuff fwd |
| 13 – 16 | Fwd shuffle L R L, 1/2 Pivot to L |
| 17 – 20 | Rock R, recover L, 1/2 turn shuffle (RLR) |
| 21 – 24 | Rock L, recover R, Coaster step |
| 25 – 28 | Rock R, recover L, 3/4 turn shuffle (RLR) |
| 29 – 32 | Rock L, recover R, Coaster step |
| 33 – 40 | R chasse, pivot on R foot, 1/2 hinge turn R, hold and clap |
| 34 – 40 | Pivot on L foot, 1/2 hinge turn R, hold and clap, L chasse |
| 41 – 44 | 1/4 turn L, R shuffle, L shuffle |
| 45 – 48 | 1/2 pivot L, 1/4 pivot L |
| repeat | |

