| The Gambler | ||
| 4 wall | The Gambler | |
| 32 step | ||
| **** | ||
| 1 + 2 | 1/2 monterey turn R, hold | |
| 3 + 4 | 1/4 Sailor turn L | |
| and 5 | Scooting back on L, Hitch R knee and step back R | |
| and 6 | Scooting back on R, Hitch L knee and step back L | |
| 7 + 8 | Coaster step RLR | |
| 9 + 10 | L kick ball tap | |
| and 11 | Step back on R, tap L heel | |
| and 12 | Step back on L and cross R over | |
| and 13 | Step L and cross R over | |
| and 14 | Step L and cross R over | |
| and 15 | Step L, tap R heel diagonally fwds | |
| and 16 | Step on R and cross L over | |
| 17 + 18 | Scuff R and hitch, step R to R | |
| and 19 | L tog, step R to R | |
| and 20 | Rock back L, replace weight on R | |
| 21 | Step L to L | |
| 22 + 23 | 1/4 Sailor turn to L | |
| 24 | Step fwds L | |
| 25 +26 | R Kick, step fwds R and tap L to side | |
| 27 + 28 | L kick, step fwds L and tap R to side | |
| 29 + 30 | Cross rock R over L, turn 1/4 R and tap R heel diagonally fwds | |
| and 31 | Step R and cross L over | |
| and 32 | Step R and cross L over | |
| Tag 1 | End on 2nd wall facing 6 o’clock | |
| 1 + 2 | R heel ball cross | |
| Tag 2 | End of 4th wall facing 12 o’clock | |
| 1 + 2 | R heel ball cross | |
| 3 + 4 | Tap R to R side, replace and tap L to L side | |
| 5 + 6 | 1/4 Sailor L | |
