Green Green Grass |
|
| Julie Gillmore | |
| * | Green Green Grass |
| 32 count | |
| 4 wall | |
| 1 – 4 | Walk fwd RLR, tap L |
| 5 – 8 | Walk back LRL, tap R |
| 9 – 12 | Walk fwd RLR, tap L |
| 13 – 16 | Walk back LRL, tap R |
| 17 – 20 | V step |
| 21 – 24 | V step |
| *** | Restart on walls 2, 5 and 8 (3 o’clock, 9 o’clock and 3 o’clock) |
| 25 – 28 | R rocking chair step |
| 29, 30 | 1/2 pivot over L shoulder |
| 31, 32 | 1/4 pivot over L shoulder |
