| Might Be Me | ||
| **** | Might As Well Be Me | |
| 4 wall | ||
| 32 count | ||
| 1, 2 | Stomp R to side, and 1/4 turn L knee hitch | |
| 3 + 4 | Shuffle fwd LRL | |
| + 5, 6 | Ball (on R) Stomp fwd on L, and 1/2 R knee hitch | |
| 7 + 8 | Shuffle fwd RLR | |
| 9 + 10 | L mambo with 1/4 turn L | |
| 11, 12 | 1/2 pivot over L shoulder | |
| 13 – 16 | 4 x 1/8 paddles to L | |
| * | RESTART HERE ON WALL 3 facing 6 o’clock | |
| 17 + 18, 19 + 20 | L cross mambo, R cross mambo | |
| 21, 22 | Sway R and L | |
| 23, 24 | Sway R and L making 1/4 turn to L | |
| 25 + 26 | R mambo step | |
| 27 + 28 | L coaster step | |
| 29, 30 | 1/2 pivot over L shoulder | |
| 31,32 | Walk fwd RL | |
